WOMENS SIZING CHARTS (scroll down for Mens)

Adidas

Womens XS SM MD LG XL
Chest 30 - 32 33 - 35 36 - 37 38 - 40 41 - 43
Waist 24 - 26 27 - 28 29 - 31 32 - 34 35 - 37
Hip 34 - 36 37 - 38 39 - 41 42 - 43 44 - 46
Inseam - - - - -

Asics

Womens XS SM MD LG XL
Chest 31 - 33 33 - 35 35 - 37 37 - 39 39 - 41
Waist 24 - 26 26 - 28 28 - 30 30 - 32 32 - 34
Hip 34 - 36 36 - 38 38 - 40 40 - 42 42 - 44
Inseam 30 30.5 31 31.5 32

Brooks

Womens XS SM MD LG XL
Chest 30 - 32 32 - 34 34 - 36 37 - 39 40 - 42
Waist 22 - 24 24 - 26 26 - 28 29 - 31 32 - 34
Hip 34 - 36 36 - 38 38 - 40 41 - 43 44 - 45
Inseam 29 29.5 30 30.5 31

Mizuno

Womens XS SM MD LG XL
Chest 30 - 32 33 - 35 36 - 38 39 - 41 42 - 43
Waist 22 - 24 25 - 27 28 - 30 30 - 32 33 - 35
Hip 31 - 33 34 - 36 37 - 39 40 - 42 43 - 45
Inseam - 30 30.5 30.5 31

New Balance

Womens XS SM MD LG XL
Chest 32 - 34 34 - 36 36 - 38 39 - 41 42 - 44
Waist 23 - 25 25 - 27 27 - 29 30 - 32 33 - 35
Hip 34 - 36 36 - 38 38 - 40 41 - 43 44 - 46
Inseam 30 30.5 31.5 31.5 32

Nike

Womens XS SM MD LG XL
Chest 29.5 - 32.5 32.5 - 35.5 35.5 - 38 38 - 41 41 - 44.5
Waist 23.5 - 26 26 - 29 29 - 31.5 31.5 - 34.5 34.5 - 38.5
Hip 33 - 35.5 35.5 - 38.5 38.5 - 41 41 - 44 44 - 47
Inseam - - - - -

Saucony

  XS SM MD LG XL
Size 2-4 6-8 8-10 12-14 16
Chest 30-32 32-34 36-37 38-40 41-43
Waist 22-24 24-26 27-28 29-31 32-34
Hip 34-36 36-38 39-40 41-43 44-46
Inseam 29 29.5 30 30.5 31

Under Armour

Womens XS SM MD LG XL
Chest 31 - 33 33.5 - 35.5 36 - 38 38.5 - 40.5 41 - 43
Waist 23 - 25 25.5 - 27.5 28 - 30 30.5 - 32.5 33 - 35
Hip 33 - 35 35.5 - 37.5 38 - 40 40.5 - 42.5 43 - 45
Inseam - - - - -

MENS SIZING CHARTS

Adidas

Mens SM MD LG XL XXL
Chest 34 - 37 37 - 40 40 - 44 44 - 48 48 - 52
Waist 30 - 32 32 - 35 35 - 39 39 - 43 43 - 47
Hip 35 - 37 37 - 40 40 - 44 44 - 48 48 - 51
Inseam 30.75 31 32 34 -

Asics

Mens SM MD LG XL XXL
Chest 35 - 37 38 - 40 41 - 43 44 - 46 47 - 49
Waist 29 - 31 32 - 34 35 - 37 38 - 40 41 - 43
Hips 36 - 38 39 - 41 42 - 44 45 - 47 48 - 50
Inseam 31.5 32 32.5 33 33

Brooks

Mens SM MD LG XL XXL
Chest 36 - 38 38 - 40 41 - 43 44 - 46 47 - 49
Waist 30 - 32 32 - 34 35 - 37 38 - 40 41 - 43
Hips - - - - -
Inseam 31.5 32 32.5 33 33.5

Mizuno

Mens SM MD LG XL XXL
Chest 35 - 37 38 - 40 42 - 44 45 - 47 48 - 50
Waist 29 - 31 32 - 34 35 - 37 38 - 40 41 - 43
Hips - - - - -
Inseam - - - - -

New Balance

Mens SM MD LG XL XXL
Chest 37 - 39 39 - 41 41 - 43 45 - 47 49 - 51
Waist 30 - 32 32 - 34 34 - 36 38 - 40 42 - 44
Hips 37 - 39 39 - 41 41 - 43 45 - 47 49 - 51
Inseam 30 31 32 33 34

Nike

Mens SM MD LG XL XXL
Chest 35 - 37.5 37.5 - 41 41 - 44 44 - 48.5 48.5 - 53.5
Waist 29 - 32 32 - 35 35 - 38 38 - 43 43 - 47.5
Hips 35 - 37.5 37.5 - 41 41 - 44 44 - 47 47 - 50.5
Inseam 32.25 32.5 32.75 33 33.25

Saucony

Mens SM MD LG XL XXL
Chest 36-38 39-40 41-43 44-46 47-49
Waist 31-32 33-34 35-37 38-40 41-43
Hips - - - - -
Inseam 31.5 32 32.5 33 33.5

Under Armour

Mens SM MD LG XL XXL
Chest 34 - 36 38 - 40 42 - 44 46 - 48 50 - 52
Waist 28 - 29 30 - 32 34 - 36 38 - 40 42 - 44
Hips 35 - 37 38 - 40 41 - 43 44 - 46 47 - 49
Inseam - - - - -

Tonix Apparel

Augusta General Size Charts

ADULT
SIZE XS S M L XL 2XL 3XL 4XL 5XL
CHEST (Inches) 30–32 34–36 38–40 42–44 46–48 50–52 54–56 58–60 62–64
WAIST (Inches) 24–26 28–30 32–34 36–38 40–42 44–46 48–50 52–54 56–58
HIP (Inches) 29–31 33–35 37–39 41–43 45–47 49–51 53–55 57–59 61–63
CHEST (Centimeters) 76–81 86–91 97–102 107–112 117–122 127–132 137–142 147–152 158–163
WAIST (Centimeters) 61–66 71–76 81–86 91–97 102–107 112–117 122–127 132–137 142–147
HIP (Centimeters) 74–79 84–89 94–99 104–109 114–119 124–130 135–140 145–150 155–160
LADIES

SIZE

XS S M L XL 2XL 3XL
0–2 4–6 8–10 12–14 16–18 20–22 24–26
CHEST (Inches) 32–33 34–35 36–38 39–41 42–44 45–47 48–50
WAIST (Inches) 24½–25½ 26½–27½ 28½–29½ 30½–32 33–35 36–38 39–42
HIP (Inches) 34–36 37–38 38–40 42–44 45–47 48–50 50–52
CHEST (Centimeters) 81–84 86–89 91–97 99–104 107–112 114–119 122–127
WAIST (Centimeters) 62–65 67–70 72–75 77–81 84–89 91–97 99–107
HIP (Centimeters) 86–91 94–97 97–102 107–112 114–119 122–127 127–132
YOUTH
SIZE XXS XS S M L XL
3T–4T 4–5 6–8 10–12 14–16 18–20
CHEST (Inches) 21–22 22–23 24–26 28–30 32–34 36–38
WAIST (Inches) 19–20 20–22 22–24 24–26 26–28 28–30
HIP (Inches) 22–23 23–24 25–27 28–30 31–33 34–36
Chest (Centimeters) 53–56 56–58 61–66 71–76 81–86 91–97
WAIST (Centimeters) 48–51 51–56 56–61 61–66 66–71 71–76
HIP (Centimeters) 56–58 58–61 64–69 71–76 79–84 86–91
GIRLS
SIZE XS S M L
4–5 6–8 10–12 14–16
CHEST (Inches) 22–24 25–27 28–30 31–33
WAIST (Inches) 22–24 24–25 25–27 28–30
HIP (Inches) 23–24 25–28½ 30–32 34–35
CHEST (Centimeters) 56–61 64–69 71–76 79–84
WAIST (Centimeters) 56–61 61–64 64–69 71–76
HIP (Centimeters) 58–61 64–72 76–81 86–89
LADIES JUNIOR FIT
SIZE XS S M L XL 2XL
0–1 3–5 7–9 11–13 15–17 19
CHEST (Inches) 31–32 33–34 35–36 37–39 41–43 44–46
WAIST (Inches) 24–25 26–27 28–29 30–32 33–35 36–38
HIP (Inches) 33–34 35–36 37–38 39–41 42–44 45–47
CHEST (Centimeters) 79–81 84–86 89–91 94–99 104–109 112–117
WAIST (Centimeters) 61–64 66–69 71–74 76–81 84–89 91–97
HIP (Centimeters) 84–86 89–91 94–97 99–104 107–112 114–119