Men's

*Australian sizes are the same as UK

Adidas Men's Shoe Sizing Conversions Chart

US 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.0 14.0
UK 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12 12.5 13.5
Eur 38.7 39.3 40 40.7 41.3 42.0 42.7 43.3 44.0 44.7 45.3 46.0 46.7 47.3 48.0 49.3

Asics Men's Shoe Sizing Conversions Chart

US 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.0 14.0
UK 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 13.0
Eur 39.0 39.5 40.0 40.5 41.5 42.0 42.5 43.5 44.0 44.5 45.0 46.0 46.5 47.0 48.0 49.0
CM na na 25.0 25.5 26.0 26.5 27.0 27.5 na 28.0 28.5 29.0 29.5 30.0 30.5 31.0

Brooks Men's Shoe Sizing Conversions Chart

US 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.0 14.0 15.0
UK 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 13.0 14.0
Eur 38.5 39.0 40.0 40.5 41.0 42.0 42.5 43.0 44.0 44.5 45.0 45.5 46.0 46.5 47.5 48.5 49.5
CM 24.0 24.5 25.0 25.5 26.0 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0 30.5 31.0 32.0 33.0

Mizuno Men's Shoe Sizing Conversions Chart

US 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.0 14.0 15.0
UK 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 13.0 14.0
Eur 39.33 40.0 40.67 41.33 42.0 42.67 43.33 44.0 44.67 45.33 46.0 46.67 47.33 48.67 50.0
CM 25.0 25.5 26.0 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0 30.5 31.0 32.0 33.0

New Balance Men's Shoe Sizing Conversions Chart

US 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.0 14.0 15.0
UK 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.5 na
Eur 38.5 39.5 40.0 40.5 41.5 42.0 42.5 43.0 44.0 44.5 45.0 45.5 46.5 47.0 47.5 49.0 na
CM 24.0 24.5 25.0 25.5 26.0 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0 30.5 31.0 32.0 na

Nike Men's Shoe Sizing Conversions Chart

US 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.0 14.0 15.0
UK 5.5 6 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
Eur 38.5 39 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47 48 49 49.5
CM 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31 32 33

Saucony Men's Shoe Sizing Conversions Chart

US 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 12.5 13.0 14.0 15.0
UK 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0 13.0 14.0
Eur 38.5 39.0 40.0 40.5 41.0 42.0 42.5 43.0 44.0 44.5 45.0 46.0 46.5 47.0 48.0 49.0 50.0
CM 24.0 24.5 25.0 25.5 26.0 26.5 27.0 27.5 28.0 28.5 29.0 29.5 30.0 30.5 31.0 na na
JPN (cm)       22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29
CHN (mm)       225 230 235 240 245 250 255 260 265 270 275 280 285 290

Women's

Adidas Women's Shoe Sizing Conversions Chart

US 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0
UK 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5
Eur 36.0 36.6 37.3 38.0 38.6 39.3 40.0 40.6 41.3 42.0 42.6 43.3 44.0 44.6 45.3

Asics Women's Shoe Sizing Conversions Chart

US 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0
UK 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10
Eur 36.0 37.0 37.5 38.0 39.0 39.5 40.0 40.5 41.5 42.0 42.5 43.5 44.0 44.5
CM 22.5 23.0 23.5 24.0 24.5 25.0 na 25.5 26.0 26.5 27.0 27.5 28.0 na

Brooks Women's Shoe Sizing Conversions Chart

US 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0
UK 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0
Eur 35.5 36.0 36.5 37.0 38.0 38.5 39.0 40.0 40.5 41.0 42.0 42.5 43.0 44.0 44.5

Mizuno Women's Shoe Sizing Conversions Chart

US 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0
UK 2.5 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5
Eur 34.5 35.0 36.0 36.5 37.0 38.0 38.5 39.0 40.0 40.5 41.0 42.0 42.5 43.0 44.0
CM 21.5 22.0 22.5 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5 27.0 27.5 28.0 28.5

New Balance Women's Shoe Sizing Conversions Chart

US 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0
UK 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0
Eur 35.0 36.0 36.5 37.0 37.5 38.0 39.0 40.0 40.5 41.0 41.5 42.5 43.0 43.5 44.0
CM 22.0 22.5 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5 27.0 27.5 28.0 28.5 29.0

Nike Women's Shoe Sizing Conversions Chart

US 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0 11.5 12.0
UK 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5
Eur 35.5 36 36.5 37.5 38 38.5 39 40 40.5 41 42 42.5 43 43.5 44
CM 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29

Saucony Women's Shoe Sizing Conversions Chart

US 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0 9.5 10.0 10.5 11.0
UK 3.0 3.5 4.0 4.5 5.0 5.5 6.0 6.5 7.0 7.5 8.0 8.5 9.0
Eur 35.5 36.0 37.0 37.5 38.0 38.5 39.0 40.0 40.5 41.0 42.0 42.5 43.0
CM 21.5 22.0 22.5 23.0 23.5 24.0 24.5 25.0 25.5 26.0 26.5 27.0 27.5