Size Conversion Chart. Please give us a call and ask us about individual differences between brands and models.
You can measure your shoe size by printing our sizing guides. You will need Adobe Acrobat Reader installed.
Mens Sizing Guide
Womens Sizing Guide
Every Brand deals with Apparel sizing in thier own way so we recommend looking at each brand's own charts as the ultimate guideline. A generic table is at the bottom of this page.
- Adidas.
- ASICS.
- Brooks.
- Cobblestones
- Dolfin.
- Champion and page2.
- Hind.
- Holloway.
- InSport/New Baance
- Nike Apparel.
All Spikes are in men's sizing unless otherwise noted, they call it unisex. Spikes usually run a half size smaller than your training shoe size. The standard 1.5 size difference between men and women is usually only about 1 size in spikes.
| Youth Sizes | |||||||||||||||||||||
| USA Youth | 12 | 12.5 | 13 | 1 | 1.5 | 2 | 2.5 | 3 | |||||||||||||
| UK Youth | 11.5 | 12 | 12.5 | 13 | 13.5 | 1 | 1.5 | 2 | 2 | ||||||||||||
| Europe Youth | 29.5 | 30 | 31 | 31.5 | 32 | 33 | 33.5 | 34 | 35 | ||||||||||||
| Japan Youth | 20.5 | 20.5 | 21 | 21 | 21 | 21.5 | 21.5 | 22 | 22 |
|
Adult Sizes (note some manufacturers show different sizes on the boxes, We have made every attempt to show as many as possible n=nike, ad = adidias, as=asics). |
|||||||||||||||||||||
| USA Mens | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 |
| USA Women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | |||||||
| UK Men | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
| UK Women | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 | |||||||
| Europe Unisex |
34 n:35 |
34.5 n:36 |
35 n:36.5 |
36 n/ad:37.5 |
37 n/ad:38 |
37.5 n/ad:38.5 |
38.5 n/ad:39/39.3 |
39 n/ad:40 |
40 n/ad:40.5/40.7 |
40.5 n/ad:41/41.3 |
41.5 n/ad:42 |
42 n/ad:42.7 |
42.5 n/ad:43.3 |
43.5 n/ad:44 |
44 n/ad:44.7 |
45 ad:45.3 |
45.5 as/ad:46 |
46 ad:46.7 |
47 ad:47.3 |
47.5 as/ad:48 |
50 |
| Japan Men (cm) | 22.5 | 23 | 23 | 23.5 | 24 | 24.5 | 25 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 | 33 |
| Japan Women (cm) | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | ||||||||||||
| Youth | YS | YM | YL | |
| Top | 6-8 | 10-12 | 14-16 | |
| Waist | 23-24 | 25-26 | 27-28 | |
| Adult | XS | S | M | L |
| Men's Chest | 30-32 | 34-36 | 38-40 | 42-44 |
| Women's Bust | 26-28 | 30-32 | 34-36 | 38-40 |
| Waist | 24-26 | 28-30 | 32-34 | 36-38 |
| Adult | XL | XXL | XXXL | |
| Men's Chest | 46-48 | 50-52 | 54-56 | |
| Women's Bust | 42-44 | 46-48 | 50-52 | |
| Waist | 40-42 | 44-46 | 48-50 |





